
Thank you! You've just subscribed to our cheese-filled newsletter. Get ready to recieve our super-cheesy news and fun!
NUTRITION FACTS | |||
---|---|---|---|
AMOUNT PER SERVING | %DV* | AMOUNT PER SERVING | %DV* |
Calories | 70 | Total Sugars 0g | |
Sugar Added 0g | 0% | ||
Total Fat 6g | 8% | Protein 5g | |
Saturated Fat 4g | 20% | Vitamin D | 0% |
Trans Fat 0g | Calcium | 10% | |
Cholesterol 20mg | 7% | Iron | 0% |
Sodium 160mg | 7% | Potassium | 0% |
Total Carbohydrates 0g | 0% | ||
Fiber 0g | 0% | ||
Ingredients: pasteurized cultured milk, salt, microbial enzymes. Contains: Milk | * Percent Daily Values (DV) are based on a 2,000 calorie diet. |
Serving Size: 1 piece (21g)